xclog.net / nhpc

Please take a moment to view our privacy and cookie policies.

Take Off Max Dist Date Duration Max Alt Alt Gain
190.5 km24/03/242:59:222000 m1561 m
283 km30/03/243:06:481497 m1131 m
381.9 km14/04/242:37:511531 m1306 m
463.3 km27/04/242:56:491734 m1220 m
555.8 km23/04/242:29:131468 m1052 m
647.3 km24/04/243:13:091495 m1250 m
735.9 km20/04/241:40:301222 m706 m
833.3 km25/04/241:14:051376 m921 m
932.8 km16/03/241:24:25863 m632 m
108 km19/03/241:25:211048 m543 m
117.6 km21/04/241:30:31849 m550 m
124.5 km04/04/241:07:51585 m281 m
134.2 km04/04/241:23:02558 m255 m
144.1 km20/04/2426:29671 m118 m
15Carlton Bank3.1 km13-01-2434:07578 m54 m
163.1 km16/04/241:15:11487 m274 m
17Carlton Bank2.1 km13/01/241:13:06490 m178 m
182.1 km23/04/241:16:031033 m580 m
19Carlton Bank1.4 km13-01-2420:05559 m176 m
20Humbleton Hill0.9 km09/01/242:04:14353 m140 m
210.8 km16/04/2421:06367 m153 m
220.5 km16/04/2406:42253 m33 m
230.5 km16/04/2418:16325 m114 m
total KmTotal HrsTotal Climb
566.7 km35 hours13228 m